Art No. | Specification OD x H x HD (±5%) | Weight (±10%) | Buoyancy (±10%) |
P.FL05-140x190x30T | 140x190x30mm | 235g | 2100g |
P.FL05-140x190x30 | 140x190x30mm | 215g | 2100g |
P.FL05-125x175x28 | 125x175x28mm | 205g | 1400g |
P.FL05-115x170x22 | 115x170x22mm | 140g | 1100g |
P.FL05-110x150x24 | 110x150x24mm | 140g | 1050g |
Online Message
If you have any needs , please fill out the form below and we will contact you as soon as possible.