Art No. | Specification OD x H x HD (±5%) | Weight (±10%) | Buoyancy (±10%) |
P.FL16-130x180x28A | 130x180x28mm | 210g | 1900g |
P.FL16-130x180x28B | 130x180x28mm | 180g | 1900g |
P.FL16-125x175x28A | 125x175x28mm | 180g | 1400g |
P.FL16-125x175x28B | 125x175x28mm | 180g | 1400g |
P.FL16-125x175x28C | 125x175x28mm | 205g | 1400g |
Online Message
If you have any needs , please fill out the form below and we will contact you as soon as possible.