Art No. | Specification OD x H x HD (±5%) | Weight (±10%) | Buoyancy (±10%) |
P.FL20-150x40x18 | 150x40x18mm | 67g | 600g |
P.FL20-150x40x18T | 150x40x18mm | 67g | 600g |
P.FL20-150x18x10 | 150x18x10mm | 33g | 300g |
P.FL20-91x50x20 | 91x50x20mm | 24g | 290g |
P.FL20-34x56x178 | 34x56x178mm | 38g | 135g |
Online Message
If you have any needs , please fill out the form below and we will contact you as soon as possible.