Art No. | Specification OD x H x HD (±5%) | Weight (±10%) | Buoyancy (±10%) | Use sea |
P.FL24-85x42x16(FYE-N8) | 85x42x16mm | 20g | 140g | S.S |
P.FL24-95x50x16(FYE-N9) | 95x50x16mm | 34g | 220g | S.S |
P.FL24-85x60x15(FYE-A208) | 85x60x15mm | 45g | 270g | S.S |
P.FL24-90x75x15(FYE-A209) | 90x75x15mm | 70g | 400g | S.S |
P.FL24-95x85x15(FYE-A211) | 95x85x15mm | 90g | 500g | S.S |
Online Message
If you have any needs , please fill out the form below and we will contact you as soon as possible.