Art No. | Specification OD x H x HD (±5%) | Weight (±10%) | Buoyancy (±10%) | Use sea |
P.FL25-120x270x22(FYBB-511) | 120x270x22mm | 260g | 2500g | S.S |
P.FL25-140x290x25(FYBB-1A) | 140x290x25mm | 400g | 3400g | S.S |
P.FL25-153x365x25(FYBB-1) | 153x365x25mm | 600g | 5000g | S.S |
P.FL25-160x370x25(FYBB-1B) | 160x370x25mm | 720g | 5500g | S.S |
P.FL25-178x365x25(FYBB-2) | 178x365x25mm | 877g | 5800g | S.S |
P.FL25-180x400x32(FYBB-3) | 180x400x32mm | 1000g | 7500g | S.S |
P.FL25-203x380x32(FYBB-4) | 203x380x32mm | 1200g | 9000g | S.S |
P.FL25-230x460x38(FYBB-5) | 230x460x38mm | 1850g | 14000g | S.S |
P.FL25-280x510x38(FYBB-6) | 280x510x38mm | 3050g | 23000g | S.S |
P.FL25-174x174x20(FYBB-7) | 174x174x20mm | 300g | 2500g | S.S |
Online Message
If you have any needs , please fill out the form below and we will contact you as soon as possible.