Art No. | Specification OD x H x HD (±5%) | Weight (±10%) | Buoyancy (±10%) | Use sea |
P.FL28-35x45x195(N-5) | 35x45x195mm | 45g | 180g | S.S |
P.FL28-36x56x181(N-10) | 36x56x181mm | 50g | 150g | S.S |
P.FL28-38x55x207(N-24) | 38x55x207mm | 47g | 240g | S.S |
P.FL28-39x59x206(N-22HARD) | 39x59x206mm | 53g | 225g | S.S |
P.FL28-39x59x206(N-23) | 39x59x206mm | 53g | 225g | S.S |
P.FL28-40x60x210(N-23S) | 40x60x210mm | 55g | 240g | S.S |
P.FL28-45x65x245(N-35) | 45x65x245mm | 108g | 400g | S.S |
P.FL28-60x85x265(N-21) | 60x85x265mm | 165g | 800g | S.S |
Online Message
If you have any needs , please fill out the form below and we will contact you as soon as possible.