Art No. | Specification OD x H x HD (±5%) | Weight (±10%) | Buoyancy (±10%) | Use sea |
P.FL27-70x40x12(FY-10E) | 70x40x12mm | 20g | 130g | S.S |
P.FL27-80x45x15(FY-15E) | 80x45x15mm | 24g | 150g | S.S |
P.FL27-90x50x20(FY-20E) | 90x50x20mm | 32g | 200g | S.S |
P.FL27-106x55x18(FY-25E) | 106x55x18mm | 47g | 300 | S.S |
P.FL27-105x55x20(FY-30E) | 105x55x20mm | 53g | 320g | S.S |
P.FL27-115x60x22(FY-60E) | 115x60x22mm | 65g | 380g | S.S |
Online Message
If you have any needs , please fill out the form below and we will contact you as soon as possible.