Art No. | overall length | beam width | gtube | air chambers | max HP | max load |
P.Boat01-180x139A | 180 | 139 | 37 | 3+1 keel | 3.5 | 170 |
P.Boat01-200x139A | 200 | 139 | 37 | 3+1 keel | 4 | 200 |
P.Boat01-230x139A | 230 | 139 | 37 | 3+1 keel | 4 | 350 |
P.Boat01-250x139A | 250 | 139 | 37 | 3+1 keel | 6 | 450 |
P.Boat01-270x155A | 270 | 155 | 42 | 3+1 keel | 10 | 484 |
P.Boat01-300x155A | 300 | 155 | 42 | 3+1 keel | 10 | 520 |
P.Boat01-330x155A | 330 | 155 | 42 | 3+1 keel | 15 | 590 |
P.Boat01-360x173A | 360 | 173 | 46 | 3+1 keel | 20 | 690 |
P.Boat01-390x173A | 390 | 173 | 46 | 3+1 keel | 25 | 730 |
P.Boat01-420x192A | 420 | 192 | 51 | 5+1 keel | 30 | 1087 |
P.Boat01-470x192A | 470 | 192 | 51 | 5+1 keel | 40 | 1100 |
Online Message
If you have any needs , please fill out the form below and we will contact you as soon as possible.