Art No. | overall length | beam width | gtube | air chambers | max HP | max load |
P.Boat02-180x139D | 180 | 139 | 37 | 3+1 keel | 3.5 | 170 |
P.Boat02-200x139D | 200 | 139 | 37 | 3+1 keel | 4 | 200 |
P.Boat02-230x139D | 230 | 139 | 37 | 3+1 keel | 4 | 350 |
P.Boat02-250x139D | 250 | 139 | 37 | 3+1 keel | 6 | 450 |
P.Boat02-270x155D | 270 | 155 | 42 | 3+1 keel | 10 | 484 |
P.Boat02-300x155D | 300 | 155 | 42 | 3+1 keel | 10 | 520 |
P.Boat02-330x155D | 330 | 155 | 42 | 3+1 keel | 15 | 590 |
P.Boat02-360x173D | 360 | 173 | 46 | 3+1 keel | 20 | 690 |
P.Boat02-390x173D | 390 | 173 | 46 | 3+1 keel | 25 | 730 |
P.Boat02-420x192D | 420 | 192 | 51 | 5+1 keel | 30 | 1087 |
P.Boat02-470x192D | 470 | 192 | 51 | 5+1 keel | 40 | 1100 |
Online Message
If you have any needs , please fill out the form below and we will contact you as soon as possible.