Art No. | overall length | beam width | gtube | air chambers | max HP | max load |
P.Boat03-180x139M | 180 | 139 | 37 | 3+1 keel | 3.5 | 170 |
P.Boat03-200x139M | 200 | 139 | 37 | 3+1 keel | 4 | 200 |
P.Boat03-230x139M | 230 | 139 | 37 | 3+1 keel | 4 | 350 |
P.Boat03-250x139M | 250 | 139 | 37 | 3+1 keel | 6 | 450 |
P.Boat03-270x155M | 270 | 155 | 42 | 3+1 keel | 10 | 484 |
P.Boat03-300x155M | 300 | 155 | 42 | 3+1 keel | 10 | 520 |
P.Boat03-330x155M | 330 | 155 | 42 | 3+1 keel | 15 | 590 |
P.Boat03-360x173M | 360 | 173 | 46 | 3+1 keel | 20 | 690 |
P.Boat03-390x173M | 390 | 173 | 46 | 3+1 keel | 25 | 730 |
P.Boat03-420x192M | 420 | 192 | 51 | 5+1 keel | 30 | 1087 |
P.Boat03-470x192M | 470 | 192 | 51 | 5+1 keel | 40 | 1100 |
Online Message
If you have any needs , please fill out the form below and we will contact you as soon as possible.