Art No. | Specification OD x H x HD (±5%) | Weight (±10%) | Buoyancy (±10%) | Use sea |
P.FL26-140x470x50(FYF-F1) | 140x470x50mm | 700g | 5000g | S.S |
P.FL26-160x600x50(FYF-F2) | 160x600x50mm | 1000g | 10000g | S.S |
P.FL26-180x700x50(FYF-F3) | 180x700x50mm | 1900g | 12000g | S.S |
P.FL26-190x470x50(FYF-F4) | 190x470x50(90)mm | 1350g | 9000g | S.S |
P.FL26-220x600x70(FYF-F5) | 220x600x70(100)mm | 2200g | 23000g | S.S |
P.FL26-250x700x70(FYF-F6) | 250x700x70(100)mm | 3350g | 30000g | S.S |
Online Message
If you have any needs , please fill out the form below and we will contact you as soon as possible.