Art No. | Specification OD x H x HD (±5%) | Weight (±10%) | Buoyancy (±10%) | Use sea |
P.FL26-150x400x20(FYF-J1) | 150x400x20mm | 800g | 6000g | S.S |
P.FL26-200x530x25(FYF-J2) | 200x530x25mm | 1900g | 14000g | S.S |
P.FL26-250x660x27(FYFJ3) | 250x660x27mm | 3700g | 28000g | S.S |
P.FL26-95x420x42(FYF-100) | 95x420x42mm | 300g | 2300g | S.S |
P.FL26-125x540x50(FYF-200) | 125x540x50mm | 720g | 5500g | S.S |
P.FL26-165x660x70(FYF-300) | 165x660x70mm | 1500g | 11500g | S.S |
P.FL26-250x720x120(FYF-400) | 250x720x120mm | 3500g | 23000g | S.S |
P.FL26-310x550x85(FYF-500) | 310x550x85mm | 5700g | 38000g | S.S |
P.FL26-440x66x198(FYRF-100) | 440x66x198mm | 1500g | 6500g | S.S |
P.FL26-510x130x260(FYRF-200) | 510x130x260mm | 2150g | 17500g | S.S |
P.FL26-300x720x30(EFA-25x4) | 300x720x30mm | 5500g | 38400g | S.S |
P.FL26-300x900x30(EFA-25x5) | 300x900x30mm | 6900g | 48000g | S.S |
P.FL26-320x760x33(EFA-30x4) | 320x760x33mm | 6600g | 48000g | S.S |
P.FL26-320x950x33(EFA-30x5) | 320x950x33mm | 8240g | 60000g | S.S |
P.FL26-360x880x37(EFA-40x4) | 360x880x37mm | 9500g | 67200g | S.S |
P.FL26-360x1100x37(EFA-40x5) | 360x1100x37mm | 11900g | 84000g | S.S |
Online Message
If you have any needs , please fill out the form below and we will contact you as soon as possible.